Home / Programs and Services / Heroin / Opioid-Related Data 2020

Opioid-Related Data 2020

Last updated: March 1, 2023

Opioid Overdoses Map

2023

2022

2021

2020

2019

2018

2017

Click a date below to view a map of opioid-related overdoses in Anne Arundel County.

2020
Dec Dec 1 | Dec 8 | Dec 15 | Dec 22 | Dec 29
Nov Nov 3 | Nov 10 | Nov 17 | Nov 24
Oct Oct 6 | Oct 13 | Oct 19 | Oct 27
Sep Sep 1 | Sep 8 | Sep 15 | Sep 22 | Sep 29
Aug Aug 4 | Aug 11 | Aug 18 | Aug 25
Jul Jul 7 | Jul 14 | Jul 21 | Jul 28
Jun Jun 2 | Jun 9 | Jun 16 | Jun 23 | Jun 30
May May 5 | May 12 | May 19 | May 26
Apr Apr 7 | Apr 14 | Apr 21 | Apr 28
Mar Mar 3 | Mar 10 | Mar 17 | Mar 24 | Mar 31
Feb Feb 4 | Feb 11 | Feb 18 | Feb 25
Jan Jan 7 | Jan 14 | Jan 21 | Jan 28

Contact Us | Directory of Services | Employment Opportunities | Employees Only

Anne Arundel County Government | Maryland Department of Health | Site Use Policy and Disclaimer | ADA Notice


Anne Arundel County Department of Health | 3 Harry S. Truman Parkway Annapolis, Maryland 21401
410-222-7095 | TTY (Relay): 7-1-1 | © 2023