Air Quailty Index | What Should I Do? |
---|---|
Good | It's a great day to be active outside and a good time to make a plan if air quality is expected in the forecast. |
Moderate | People especially sensitive to lower levels of particle pollution should reduce exposure. |
Unhealthy for Sensitive Groups | Sensitive groups should take steps to reduce exposure. Limit time outside, avoid strenuous outdoor activity and follow tips for cleaner indoor air. Watch for symptoms as a sign to reduce exposure. |
Unhealthy | Everyone should reduce exposure. Limit time outside. Avoid strenuous outdoor activity and follow tips for cleaner indoor air. |
Very Unhealthy | Everyone should reduce exposure. Stay inside and filter indoor air to keep it cleaner. Go elsewhere for cleaner air, if needed. |
Hazardous | Everyone should reduce exposure. Stay inside and filter indoor air to keep it cleaner. Go elsewhere for cleaner air, if needed. |
Air Quality
