Home / Programs and Services / Heroin / Opioid-Related Data 2019

Opioid-Related Data 2019

Last updated: March 1, 2023

Opioid Overdoses Map

2023

2022

2021

2020

2019

2018

2017

Click a date below to view a map of opioid-related overdoses in Anne Arundel County.

2019
Dec Dec 3 | Dec 10 | Dec 17 | Dec 26 | Dec 31
Nov Nov 5 | Nov 12 | Nov 19
Oct Oct 1 | Oct 7 | Oct 15 | Oct 22 | Oct 29
Sep Sep 3 | Sep 10 | Sep 17 | Sep 24
Aug Aug 6 | Aug 13 | Aug 20 | Aug 27
Jul Jul 9 | Jul 16 | Jul 23 | Jul 30
Jun Jun 4 | Jun 11 | Jun 18 | Jun 25
May May 7 | May 14 | May 21 | May 28
Apr Apr 2 | Apr 9 | Apr 16 | Apr 24
Mar Mar 5 | Mar 12 | Mar 19 | Mar 26
Feb Feb 5 | Feb 12 | Feb 19 | Feb 26
Jan Jan 8 | Jan 15 | Jan 22 | Jan 29

Contact Us | Directory of Services | Employment Opportunities | Employees Only

Anne Arundel County Government | Maryland Department of Health | Site Use Policy and Disclaimer | ADA Notice


Anne Arundel County Department of Health | 3 Harry S. Truman Parkway Annapolis, Maryland 21401
410-222-7095 | TTY (Relay): 7-1-1 | © 2023