|
|
Updated 7.11.08
View past Food Service Inspection Reports by date:
In Adobe PDF format
- June 1, 2008 - June 15, 2008
- May 16, 2008 - May 31, 2008
- May 1, 2008 - May 15, 2008
- April 16, 2008 - April 30, 2008
- April 1, 2008 - April 15, 2008
- March 16, 2008 - March 31, 2008
- March 1, 2008 - March 15, 2008
- February 16, 2008 - February 29, 2008
- February 1, 2008 - February 15, 2008
- January 16, 2008 - January 31, 2008
- January 1, 2008 - January 15, 2008
- December 16, 2007 - December 31, 2007
- December 1, 2007 - December 15, 2007
- November 16, 2007 - November 30, 2007
- November 1, 2007 - November 15, 2007
- October 16, 2007 - October 31, 2007
- October 1, 2007 - October 15, 2007
- September 16, 2007 - September 30, 2007
- September 1, 2007 - September 15, 2007
- August 16, 2007 - August 31, 2007
- August 1, 2007 - August 15, 2007
- July 16, 2007 - July 31, 2007
- July 1, 2007 - July 15, 2007
- June 16, 2007 - June 30, 2007
- June 1, 2007 - June 15, 2007
- May 16, 2007 - May 31, 2007
- May 1, 2007 - May 15, 2007
- April 16, 2007 - April 30, 2007
- April 1, 2007 - April 15, 2007
- March 16, 2007 - March 31, 2007
- March 1, 2007 - March 15, 2007
- February 16, 2007 - February 28, 2007
- February 1, 2007 - February 15, 2007
- January 16, 2007 - January 31, 2007
- January 1, 2007 - January 15, 2007
| Reading The Food Service Inspection Report |
| Column 1: |
Date of Inspection |
| Column 2: |
Name of the facility |
| Columns 3 & 4: |
Address of the facility |
| Column 5: |
Indicates type of inspection:
IEI - Initial Environmental Inspection:
Complete environmental inspection which includes both critical and sanitation items
IM(1 or 2) - Monitoring Inspection:
Specialized inspections performed to monitor critical steps of food handling for potentially hazardous foods.
R(or R2) - Reinspection
|
| Column 6: |
Critical food safety items found NOT in compliance. Any critical items found to be in
violation must be corrected during the inspection. Numbers appearing in this column indicate the food safety item found in violation.
These numbers correspond to the following critical items:
- Food must be from an approved source.
- Food must be protected from contamination, spoilage and adulteration.
- Food workers must practice effective hand washing; must be free of illness.
- Food must be properly cooled.
- Food must be held at proper temperature.
- Food must be adaquately cooked and reheated.
- Potable hot and cold running water must be available.
- Sewage disposal system must function properly.
|
| Column 7: |
Reinspection is indicated (Y) if a follow-up inspection is required to assure corrective action on non-critical violations and continued compliance on critical item violations. |
View the current Food Service Inspection Report
|
|