|
|
Updated 2.22.10
View past Food Service Inspection Reports by date:
In Adobe PDF format
- January 16, 2010 - January 31, 2010
- January 1, 2010 - January 15, 2010
- December 1, 2009 - December 31, 2009
- November 16, 2009 - November 30, 2009
- November 1, 2009 - November 15, 2009
- October 16, 2009 - October 31, 2009
- October 1, 2009 - October 15, 2009
- September 16, 2009 - September 30, 2009
- September 1, 2009 - September 15, 2009
- August 16, 2009 - August 31, 2009
- August 1, 2009 - August 15, 2009
- July 16, 2009 - July 31, 2009
- July 1, 2009 - July 15, 2009
- June 16, 2009 - June 30, 2009
- June 1, 2009 - June 15, 2009
- May 1, 2009 - May 31, 2009
- April 16, 2009 - April 30, 2009
- April 1, 2009 - April 15, 2009
- March 16, 2009 - March 31, 2009
- March 1, 2009 - March 15, 2009
- February 16, 2009 - February 28, 2009
- February 1, 2009 - February 15, 2009
- January 16, 2009 - January 31, 2009
- January 1, 2009 - January 15, 2009
- December 16, 2008 - December 31, 2008
- December 1, 2008 - December 15, 2008
- November 16, 2008 - November 30, 2008
- November 1, 2008 - November 16, 2008
- October 16, 2008 - October 31, 2008
- October 1, 2008 - October 15, 2008
- September 15, 2008 - September 30, 2008
- September 1, 2008 - September 15, 2008
- August 16, 2008 - August 31, 2008
- August 1, 2008 - August 15, 2008
- July 16, 2008 - July 31, 2008
- July 1, 2008 - July 15, 2008
- June 16, 2008 - June 30, 2008
- June 1, 2008 - June 15, 2008
- May 16, 2008 - May 31, 2008
- May 1, 2008 - May 15, 2008
- April 16, 2008 - April 30, 2008
- April 1, 2008 - April 15, 2008
- March 16, 2008 - March 31, 2008
- March 1, 2008 - March 15, 2008
- February 16, 2008 - February 29, 2008
- February 1, 2008 - February 15, 2008
- January 16, 2008 - January 31, 2008
- January 1, 2008 - January 15, 2008
| Reading The Food Service Inspection Report |
| Column 1: |
Date of Inspection |
| Column 2: |
Name of the Facility |
| Column 3: |
Address of the Facility |
| Column 4: |
Indicates type of inspection:
ICI - Initial Comprehensive Inspection:
Complete environmental inspection which includes both critical and sanitation items and food flow process (HACCP)
IM(1 or 2) - Monitoring Inspection:
Specialized inspections performed to monitor critical steps of food handling for potentially hazardous foods.
R(or R2) - Reinspection
|
| Column 5: |
Critical food safety items found NOT in compliance. Any critical items found to be in
violation must be corrected during the inspection. Numbers appearing in this column indicate the food safety item found in violation.
These numbers correspond to the following critical items:
- Food must be obtained from an approved source.
- Food must be protected from adulteration, spoilage and contamination.
- Food workers must be restricted during illness or infection.
- Food workers must practice effective handwashing
- Food must be properly cooled.
- a. Food must be held at proper cold holding temperature.
b. Food must be held at proper hot holding temperature.
- a. Food must be cooked to proper temperature.
b. Food must be reheated to proper temperture.
- Potable hot and cold running water must be provided.
- Sewage must be properly discharged.
|
| Column 6: |
Reinspection is indicated (Y) if a follow-up inspection is required to assure corrective action on non-critical violations and continued compliance on critical item violations. |
View the current Food Service Inspection Report
|
|