![]() |
| Anne Arundel County Water Quality Results | |||||
| As of September 2, 2005 | |||||
| Creeks & Rivers | Collected After a Rain Event | Sample Locations | Frequency of Samples | Enterococci Count | EPA Acceptable Level |
| Bodkin Creek | Bahama Beach | monthly | 10 | 158 | |
| Chesapeake Bay | Arundel on the Bay | monthly | 14 | 158 | |
| * | Bay Ridge @ River Drive | weekly | 17 | 35 | |
| * | Bay Ridge at Lake Ogleton | monthly | 39 | 158 | |
| * | Bay Ridge Beach @ Bay Dr. | weekly | 16 | 35 | |
| * | Cape Anne | monthly | 72 | 158 | |
| Cape St Claire at Persimmon Point | biweekly | 10 | 35 | ||
| Cedarhurst | monthly | 10 | 158 | ||
| * | Deale Beach | monthly | 12 | 158 | |
| * | Fairhaven | monthly | 10 | 158 | |
| Idlewilde on the Bay | monthly | 10 | 158 | ||
| * | Mason's Beach | monthly | 33 | 158 | |
| * | Oyster Harbor | monthly | 18 | 158 | |
| * | Rose Haven | monthly | 36 | 158 | |
| * | Sandy Point (East Beach) station 2 | weekly | 13 | 35 | |
| * | Sandy Point (East Beach) station 3 | weekly | 12 | 35 | |
| * | Sandy Point (South Beach) station 2 | weekly | 11 | 35 | |
| * | Sandy Point (South Beach) station 3 | weekly | 15 | 35 | |
| * | Sandy Point State Park (East Beach) station #1 | weekly | 15 | 35 | |
| * | Sandy Point State Park (South Beach) station #1 | weekly | 12 | 35 | |
| Saunders Point | monthly | 18 | 158 | ||
| * | Town Point at Arkhaven | monthly | 87 | 158 | |
| * | Watergate | monthly | 43 | 158 | |
|
Magothy River (Upper Map & Lower Map) | * | Bayberry | monthly | 10 | 158 |
| Cape Arthur | monthly | 10 | 158 | ||
| Cape McKinsey | monthly | 10 | 158 | ||
| * | Cape St Clair @ Lake Claire | monthly | 10 | 158 | |
| Hunters Harbor | monthly | 10 | 158 | ||
| Long Point | monthly | 10 | 158 | ||
| * | Lower Hickory Point | monthly | 115 | 158 | |
| Lower Magothy Beach | monthly | 10 | 158 | ||
| * | Magothy Manor | monthly | 10 | 158 | |
| Manhattan Beach @ Cypress CK | monthly | 10 | 158 | ||
| Manhattan Beach @ Dividing CK | monthly | 10 | 158 | ||
| * | Moorings on the Magothy | monthly | 10 | 158 | |
| Mountain Point at Gibson Island | monthly | 10 | 158 | ||
| North Shore | monthly | 10 | 158 | ||
| Riverdale | monthly | 10 | 158 | ||
| * | Shore Acres | monthly | 10 | 158 | |
| Sylvan View | biweekly | 12 | 35 | ||
| Tar Cove at Sillery Bay | biweekly | 10 | 35 | ||
| * | Twin Harbors | monthly | 10 | 158 | |
| Patapsco River | Atlantic Marina Resort | biweekly | 10 | 35 | |
| Bayside Beach | biweekly | 10 | 35 | ||
| Ft. Smallwood | monthly | 20 | 158 | ||
| * | Kurtz Beach | monthly | 46 | 158 | |
| Venice On The Bay | monthly | 12 | 158 | ||
| Rhodes River | * | Camp Letts | weekly | 12 | 35 |
| * | Camp Wabanna | weekly | 12 | 35 | |
| Cloverlea | monthly | 20 | 158 | ||
| Ponder Cove | monthly | 12 | 158 | ||
| River Club Estates | monthly | 10 | 158 | ||
| Rock Creek | * | Chandler Point | monthly | 55 | 158 |
| * | Pine Grove Village | monthly | 76 | 158 | |
| * | Rockwood Beach | monthly | 139 | 158 | |
|
Severn River (Upper Map & Lower Map) | Annapolis Sailing | biweekly | 10 | 35 | |
| Arden on the Severn @ Oakview | monthly | 10 | 158 | ||
| Arden on the Severn @ Pullen | monthly | 10 | 158 | ||
| Arden on the Severn @ Valentine CK | monthly | 10 | 158 | ||
| Arden On The Severn at Shore End | monthly | 10 | 158 | ||
| * | Bellview Estates | monthly | 10 | 158 | |
| Carrolton Manor | monthly | 12 | 158 | ||
| Colchester | monthly | 12 | 158 | ||
| * | Epping Forest | weekly | 17 | 35 | |
| Herald Harbor | monthly | 10 | 158 | ||
| Hollywood on the Severn | monthly | 10 | 158 | ||
| * | Linstead | weekly | 10 | 35 | |
| * | Olde Severna Park | weekly | 10 | 35 | |
| Palisades | monthly | 10 | 158 | ||
| Pines On The Severn | biweekly | 10 | 35 | ||
| Round Bay @ Round Bay Road | monthly | 10 | 158 | ||
| * | Round Bay Main Beach | weekly | 11 | 35 | |
| Rugby Hall | biweekly | 14 | 35 | ||
| Severn Grove | monthly | 10 | 158 | ||
| Sherwood Forest at Beach | biweekly | 14 | 35 | ||
| * | Sherwood Forest Pier | weekly | 10 | 35 | |
| Wardour | monthly | 10 | 158 | ||
| West Severna Park | biweekly | 13 | 35 | ||
| Whitneys Landing | monthly | 12 | 158 | ||
| Winchester On The Severn | biweekly | 11 | 35 | ||
|
South River (Upper Map & Lower Map) | * | Annapolis Landing | monthly | 10 | 158 |
| * | Cape St. John | monthly | 83 | 158 | |
| Chestnut Hill | monthly | 10 | 158 | ||
| Edgewater Shadyside | monthly | 10 | 158 | ||
| Edgewater Sunnyside | monthly | 10 | 158 | ||
| Glen Isle | biweekly | 12 | 35 | ||
| * | Hillsmere Shores | monthly | 22 | 158 | |
| Loch Haven | monthly | 12 | 158 | ||
| Londontown @ Arundel | monthly | 20 | 158 | ||
| Londontown @ Delmar | monthly | 18 | 158 | ||
| Londontown @ Highland | monthly | 20 | 158 | ||
| Londontown @ Midland | monthly | 10 | 158 | ||
| Londontown @ Silver Run | monthly | 21 | 158 | ||
| * | Mayo Beach Park | weekly | 10 | 35 | |
| South River Heights | monthly | 10 | 158 | ||
| * | Turkey Point @ Cloud Beach | biweekly | 78 | 104 | |
| Turkey Point @ Selby Bay | monthly | 18 | 158 | ||
| Stoney Creek | * | Elizabeth Landing | monthly | 46 | 158 |
| * | High Point | monthly | 71 | 158 | |
| * | Orchard Beach | monthly | 71 | 158 | |
| Sunset Beach | biweekly | 10 | 35 | ||
| Weems Creek | * | Admiral Heights | monthly | 12 | 158 |
| West River | Avalon Shores | monthly | 10 | 158 | |
| * | Galesville-County Pier | monthly | 116 | 158 | |
| Westelee Community | monthly | 10 | 158 | ||
| * These samples were collected after a rain event which may account for high counts. | |||||
|
The acceptable level for swimming and other direct water contact is
determined by the EPA, Maryland Department of the Environment and the Anne
Arundel County Department of Health. For bodies of water that the Department
samples weekly and biweekly, the acceptable level is 104 or fewer organisms
per 100 milliliters of water. For areas that are sampled monthly, the
acceptable level is 158 or fewer organisms per 100 milliliters. Once an area
has been sampled five times or more, the acceptable level is 35 or fewer
organisms per 100 milliliters of water. |
|||||
Water Quality Introduction |
Questions/Comments: Contact Us |
Home
Updated 9/2/05